π Size Guide
At Brands & Friends, we want you to shop with confidence. Please use the guide below to help choose the best fit. Sizes may vary slightly between brands and styles.
Tip: If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
π Womenβs Clothing Size Guide
| International Size | US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 0β2 | 78β82 | 60β64 | 84β88 |
| S | 4β6 | 83β87 | 65β69 | 89β93 |
| M | 8β10 | 88β93 | 70β75 | 94β99 |
| L | 12β14 | 94β100 | 76β82 | 100β106 |
| XL | 16 | 101β107 | 83β89 | 107β113 |
π Menβs Clothing Size Guide
| International Size | US Size | Chest (cm) | Waist (cm) |
|---|---|---|---|
| S | 34β36 | 86β91 | 71β76 |
| M | 38β40 | 96β101 | 81β86 |
| L | 42β44 | 106β111 | 91β96 |
| XL | 46β48 | 116β121 | 101β106 |
| XXL | 50β52 | 126β131 | 111β116 |
π Jeans / Pants Size Guide
| Waist Size (US) | Waist (cm) |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
| 36 | 91 |
| 38 | 96 |
π Shoe Size Guide
Women
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 6 | 36.5 | 4 | 23 |
| 7 | 38 | 5 | 24 |
| 8 | 39 | 6 | 25 |
| 9 | 40.5 | 7 | 26 |
Men
| US | EU | UK | Foot Length (cm) |
|---|---|---|---|
| 8 | 41 | 7 | 26 |
| 9 | 42.5 | 8 | 27 |
| 10 | 44 | 9 | 28 |
| 11 | 45 | 10 | 29 |
π How to Measure
Bust / Chest
Measure around the fullest part of your chest while keeping the tape level.
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips.
Foot Length
Measure from heel to longest toe while standing.
β οΈ Important Notes
- Sizes can vary between USA brands.
- Some items may run slim, oversized, or stretch fit.
- Product pages may include special fit notes.
- If unsure, contact us before ordering.
π¬ Need Help Choosing Size?
Contact Brands & Friends on WhatsApp or Instagram and send:
- Height
- Weight
- Preferred fit (slim / regular / oversized)
Weβll gladly help recommend the best size.
Β
